All Cottages Rates & 2008 Availability
The 2007 rates and availability for all three of our cottages are shown here for those who might want to book more than one cottage at the same time; or just to compare.
= available - updated and prices shown valid as at Sun 11 May 2008
= not available
Dates with no price shown are not available.
| Bramble Cottage | Meadowsweet Barn | The Studio | Owls’ Hollow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From week starting |
To week ending |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
W'nd Sa-Mo 3 nts |
Mid-week Tu-Fr 4 nts |
Week Sa-Sa 7 nts |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
|
| 16 May | 23 May | £235 | Booked | £380 | £486 | £676 | Booked | Booked | Booked | Booked | ||||
| 23 May | 30 May | Booked | £483 | Booked | £760 | Booked | Booked | Booked | Booked | |||||
| 30 May | 06 Jun | Booked | £476 | £614 | £900 | £227 | Booked | Booked | £276 | |||||
| 06 Jun | 13 Jun | £295 | £390 | £595 | Booked | Booked | £207 | £276 | £414 | |||||
| 13 Jun | 20 Jun | £295 | £390 | £595 | £476 | £614 | £900 | Booked | Booked | £207 | £276 | £414 | ||
| 20 Jun | 27 Jun | Booked | £390 | Booked | Booked | £207 | Booked | |||||||
| 27 Jun | 04 Jul | Booked | £526 | £681 | £1017 | Booked | £227 | £302 | £459 | |||||
| 04 Jul | 11 Jul | Booked | £578 | £750 | £1138 | Booked | Booked | £247 | Booked | |||||
| 11 Jul | 18 Jul | £365 | £484 | £759 | Booked | Booked | £254 | £339 | £523 | |||||
| 18 Jul | 25 Jul | £446 | £591 | £947 | Booked | £335 | £447 | £712 | £305 | £406 | £641 | |||
| 25 Jul | 01 Aug | Booked | Booked | Booked | £447 | £305 | Booked | |||||||
| 01 Aug | 08 Aug | Booked | Booked | £335 | Booked | Booked | ||||||||
| 08 Aug | 15 Aug | Booked | Booked | Booked | Booked | |||||||||
| 15 Aug | 22 Aug | Booked | Booked | £335 | £447 | £712 | Booked | |||||||
| 22 Aug | 29 Aug | Booked | Booked | £313 | £417 | £660 | £284 | £379 | £594 | |||||
| 29 Aug | 05 Sep | Booked | Booked | £210 | £280 | £420 | £192 | £256 | £378 | |||||
| 05 Sep | 12 Sep | £253 | £334 | £497 | Booked | Booked | Booked | Booked | ||||||
| 12 Sep | 19 Sep | £253 | £334 | £497 | £371 | £475 | £656 | Booked | £182 | £243 | £355 | |||
| 19 Sep | 26 Sep | £230 | £303 | £443 | £355 | £453 | £618 | Booked | £172 | £230 | £332 | |||
| 26 Sep | 03 Oct | £219 | £289 | £418 | £355 | £453 | £618 | £176 | £234 | £340 | £168 | £225 | £323 | |
| 03 Oct | 10 Oct | Booked | £355 | £453 | £618 | Booked | £227 | £163 | £218 | £311 | ||||
| 10 Oct | 17 Oct | Booked | £268 | Booked | £439 | Booked | £153 | £204 | £288 | |||||
| 17 Oct | 24 Oct | £266 | £352 | £528 | £501 | £648 | £959 | £200 | £266 | £396 | £191 | £255 | £376 | |
| 24 Oct | 31 Oct | £273 | £360 | £543 | £501 | £648 | £959 | £204 | Booked | £196 | Booked | |||
| 31 Oct | 07 Nov | £197 | £260 | £367 | Booked | £439 | £156 | £209 | £295 | £150 | £200 | £280 | ||
| 07 Nov | 14 Nov | £197 | £260 | £367 | Booked | £439 | £156 | £209 | £295 | £150 | £200 | £280 | ||
| 14 Nov | 21 Nov | £197 | £260 | £367 | £344 | £439 | £593 | £156 | £209 | £295 | £150 | £200 | £280 | |
| 21 Nov | 28 Nov | £197 | £260 | £367 | £344 | £439 | £593 | £156 | £209 | £295 | £150 | £200 | £280 | |
| 28 Nov | 05 Dec | £197 | £260 | £367 | £344 | £439 | £593 | £156 | £209 | £295 | £150 | £200 | £280 | |
| 05 Dec | 12 Dec | £197 | £260 | £367 | £344 | £439 | £593 | £156 | £209 | £295 | £150 | £200 | £280 | |
| 12 Dec | 19 Dec | £197 | £260 | £367 | £344 | £439 | £593 | £156 | £209 | £295 | £150 | £200 | £280 | |
| 19 Dec | 26 Dec | £337 | £446 | £693 | £649 | Booked | £242 | Booked | £232 | £309 | £471 | |||
| 26 Dec | 02 Jan | £337 | £446 | £693 | Booked | £846 | Booked | £323 | £232 | £309 | £471 | |||
Barton Road • Buckland Brewer • Bideford • North Devon • EX39 5LN
info@barton-court.co.uk • Tel +44 (0)1237 451539 • Fax +44 (0)1237 451181