All Cottages Rates & 2011/12 Availability
The 2009/10 rates and availability for all three of our cottages are shown here for those who might want to book more than one cottage at the same time; or just to compare.
A fuel surcharge applies between 1 Oct to 31 Mar. See rates here.
= available - updated and prices shown valid as at Tue 31 Jan 2012
= not available
Dates with no price shown are not available.
| Bramble Cottage | Meadowsweet Barn | The Studio | Owls’ Hollow | Haywain Barn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From week starting |
To week ending |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
W'nd Sa-Mo 3 nts |
Mid-week Tu-Fr 4 nts |
Week Sa-Sa 7 nts |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
W'nd Fr-Su 3 nts |
Mid-week Mo-Th 4 nts |
Week Fr-Fr 7 nts |
| 2012 | 2012 | |||||||||||||||
| 27 Jan | 03 Feb | Booked | £315 | Booked | £493 | Booked | Booked | Booked | £226 | Booked | £1123 | |||||
| 03 Feb | 10 Feb | Booked | Booked | Booked | £493 | Booked | £219 | Booked | £226 | Booked | £1123 | |||||
| 10 Feb | 17 Feb | Booked | Booked | Booked | Booked | Booked | Booked | Booked | ||||||||
| 17 Feb | 24 Feb | Booked | £319 | £504 | £504 | £653 | Booked | Booked | Booked | £228 | Booked | £1145 | ||||
| 24 Feb | 02 Mar | Booked | £319 | Booked | £504 | Booked | Booked | Booked | £228 | Booked | £1145 | |||||
| 02 Mar | 09 Mar | £319 | £319 | £413 | £504 | £504 | £653 | Booked | Booked | £228 | Booked | Booked | £1145 | |||
| 09 Mar | 15 Mar | £319 | £319 | £413 | £504 | £504 | £653 | Booked | Booked | Booked | £228 | Booked | £1145 | |||
| 16 Mar | 23 Mar | £319 | Booked | Booked | £504 | Booked | Booked | Booked | £228 | Booked | £1145 | |||||
| 23 Mar | 30 Mar | £319 | £319 | £413 | Booked | £504 | Booked | Booked | Booked | £228 | Booked | £1145 | ||||
| 30 Mar | 06 Apr | Booked | £802 | £802 | £1044 | £376 | Booked | £345 | Booked | £1852 | £1852 | £2422 | ||||
| 06 Apr | 13 Apr | £493 | Booked | Booked | £802 | Booked | £345 | £345 | £443 | Booked | ||||||
| 13 Apr | 20 Apr | Booked | £533 | £533 | £691 | Booked | £226 | Booked | Booked | Booked | ||||||
| 20 Apr | 27 Apr | Booked | £564 | £564 | £729 | Booked | Booked | Booked | Booked | £1288 | ||||||
| 27 Apr | 04 May | £350 | £350 | £486 | Booked | £298 | Booked | £277 | £277 | £358 | Booked | £1288 | ||||
| 04 May | 11 May | Booked | Booked | £569 | Booked | £305 | Booked | £281 | Booked | £1288 | ||||||
| 11 May | 18 May | £383 | Booked | £569 | £569 | £736 | Booked | £305 | £281 | £281 | £364 | Booked | ||||
| 18 May | 25 May | £383 | £383 | £495 | £569 | £569 | £736 | Booked | £281 | Booked | Booked | |||||
| 25 May | 01 Jun | Booked | £383 | Booked | £560 | Booked | Booked | £281 | Booked | |||||||
| 01 Jun | 08 Jun | Booked | Booked | Booked | £433 | £433 | £563 | Booked | ||||||||
| 08 Jun | 15 Jun | £502 | £502 | £651 | £760 | £760 | £989 | Booked | £357 | £357 | £460 | £1720 | £1720 | £2248 | ||
| 15 Jun | 22 Jun | £502 | £502 | £651 | £760 | £760 | £989 | Booked | £357 | Booked | Booked | £1720 | ||||
| 22 Jun | 29 Jun | Booked | £860 | £860 | £1121 | Booked | £391 | £391 | £505 | £1942 | £1942 | £2540 | ||||
| 29 Jun | 06 Jul | £624 | £624 | £808 | £959 | £959 | £1252 | Booked | £430 | £430 | £558 | £2174 | £2174 | £2846 | ||
| 06 Jul | 13 Jul | £624 | Booked | £967 | £967 | £1262 | £477 | £477 | £635 | £444 | £444 | £577 | £2211 | £2211 | £2895 | |
| 13 Jul | 20 Jul | Booked | £959 | £959 | £1252 | £528 | £528 | £685 | £481 | £481 | £623 | Booked | £2211 | |||
| 20 Jul | 27 Jul | Booked | £1060 | £1060 | £1385 | £627 | £627 | £814 | £570 | £570 | £738 | Booked | ||||
| 27 Jul | 03 Aug | £830 | £830 | £1082 | Booked | £627 | £627 | £814 | £570 | £570 | £738 | Booked | ||||
| 03 Aug | 10 Aug | £830 | £830 | £1082 | Booked | £627 | £627 | £814 | £570 | £570 | £738 | £2430 | £2430 | £3182 | ||
| 10 Aug | 17 Aug | £830 | £830 | £1082 | £1060 | £1060 | £1385 | £627 | £627 | £814 | £570 | £570 | £738 | Booked | ||
| 17 Aug | 24 Aug | £760 | £760 | £990 | Booked | £580 | £580 | £750 | £570 | £570 | £688 | Booked | ||||
| 24 Aug | 31 Aug | £676 | £676 | £879 | Booked | £514 | £514 | £666 | £473 | £473 | £612 | Booked | ||||
| 31 Aug | 07 Sep | £440 | £440 | £572 | £581 | £581 | £752 | Booked | £324 | £324 | £420 | £1306 | £1306 | £1706 | ||
| 07 Sep | 13 Sep | £440 | £440 | £572 | £581 | £581 | £752 | Booked | £324 | £324 | £420 | Booked | £1306 | |||
| 14 Sep | 21 Sep | £395 | £395 | £510 | £552 | £552 | £716 | £309 | £309 | £401 | £293 | £293 | £379 | Booked | ||
| 21 Sep | 28 Sep | Booked | £534 | £534 | £692 | £286 | £286 | £370 | £269 | £269 | £348 | £1190 | £1190 | £1552 | ||
| 28 Sep | 05 Oct | £354 | £354 | £456 | £530 | £530 | £688 | £277 | £277 | £359 | £263 | £263 | £336 | £1185 | £1185 | £1545 |
| 05 Oct | 12 Oct | Booked | £327 | Booked | £506 | Booked | £258 | Booked | £243 | Booked | £1139 | |||||
| 12 Oct | 19 Oct | £327 | Booked | £506 | £506 | £656 | £258 | £258 | £329 | £243 | £243 | £309 | £1139 | £1139 | £1485 | |
| 19 Oct | 26 Oct | £327 | £327 | £424 | £506 | £506 | £656 | Booked | Booked | £1139 | £1139 | £1485 | ||||
| 26 Oct | 02 Nov | £464 | £464 | £600 | £816 | £816 | £1061 | £338 | £338 | £439 | £312 | £312 | £404 | £1900 | £1900 | £2485 |
| 02 Nov | 09 Nov | £314 | £314 | £407 | £508 | £508 | £659 | £249 | £249 | £317 | £225 | £225 | £297 | £1145 | £1145 | £1492 |
| 09 Nov | 16 Nov | £314 | £314 | £407 | Booked | £508 | £249 | £249 | £317 | £225 | £225 | £297 | £1145 | £1145 | £1492 | |
| 16 Nov | 23 Nov | £314 | £314 | £407 | Booked | £249 | £249 | £317 | £225 | £225 | £297 | £1145 | £1145 | £1492 | ||
| 23 Nov | 30 Nov | £314 | £314 | £407 | £508 | £508 | £659 | £249 | £249 | £317 | £225 | £225 | £297 | £1145 | £1145 | £1492 |
| 30 Nov | 07 Dec | £314 | £314 | £407 | Booked | £508 | £249 | £249 | £317 | £205 | £225 | £297 | £1145 | £1145 | £1492 | |
| 07 Dec | 14 Dec | £314 | £314 | £407 | £508 | £508 | £659 | £249 | £249 | £317 | £205 | £225 | £297 | £1123 | £1123 | £1492 |
| 14 Dec | 21 Dec | £314 | £314 | £407 | £508 | £508 | £659 | £249 | £249 | £317 | £205 | £225 | £297 | £1123 | £1123 | £1492 |
| 21 Dec | 28 Dec | £596 | £596 | £773 | £1123 | £1123 | £1457 | £436 | £436 | £555 | £380 | £380 | £501 | £2850 | Booked | |
| 28 Dec | 04 Jan | £596 | £596 | £773 | £1123 | Booked | £436 | £436 | £555 | Booked | £380 | £2850 | £2850 | £3500 | ||
| Cottage | Week | Mid-week | Weekend |
|---|---|---|---|
| Bramble | £20 | £12 | £10 |
| Meadowsweet | £25 | £15 | £12 |
| The Studio | £15 | £9 | £6 |
| Owl’s Hollow | £15 | £9 | £6 |
| Haywain Barn | £40 | £28 | £20 |
Extra beds: £25.00
Dog Surcharge: £16.00
Barton Road • Buckland Brewer • Bideford • North Devon • EX39 5LN
info@barton-court.co.uk • Tel +44 (0)1237 451539 • Fax +44 (0)1237 451181