Bramble Cottage Rates & 2011/12 Availability
Bramble Cottage is a spacious cottage that sleeps five people and has space for a cot. The cottage has a patio and a large garden. There is a comfortable lounge and plenty of space for relaxing and chilling out.
A fuel surcharge applies between 1 Oct to 31 Mar. See rates here.
= available - updated and prices shown valid as at Tue 31 Jan 2012
= not available
Dates with no price shown are not available.
| From week starting | To week ending | Weekend Fri-Sun 3 nights | Mid-week Mon-Thu 4 nights | Week Fri-Fri 7 nights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 | ||||||||||
| 27 Jan | 03 Feb | Booked | £315 | ||||||||
| 03 Feb | 10 Feb | Booked | Booked | ||||||||
| 10 Feb | 17 Feb | Booked | Booked | ||||||||
| 17 Feb | 24 Feb | Booked | £319 | ||||||||
| 24 Feb | 02 Mar | Booked | £319 | ||||||||
| 02 Mar | 09 Mar | £319 | £319 | £413 | |||||||
| 09 Mar | 15 Mar | £319 | £319 | £413 | |||||||
| 16 Mar | 23 Mar | £319 | Booked | ||||||||
| 23 Mar | 30 Mar | £319 | £319 | £413 | |||||||
| 30 Mar | 06 Apr | Booked | |||||||||
| 06 Apr | 13 Apr | £493 | Booked | ||||||||
| 13 Apr | 20 Apr | Booked | |||||||||
| 20 Apr | 27 Apr | Booked | |||||||||
| 27 Apr | 04 May | £350 | £350 | £486 | |||||||
| 04 May | 11 May | Booked | |||||||||
| 11 May | 18 May | £383 | Booked | ||||||||
| 18 May | 25 May | £383 | £383 | £495 | |||||||
| 25 May | 01 Jun | Booked | £383 | ||||||||
| 01 Jun | 08 Jun | Booked | |||||||||
| 08 Jun | 15 Jun | £502 | £502 | £651 | |||||||
| 15 Jun | 22 Jun | £502 | £502 | £651 | |||||||
| 22 Jun | 29 Jun | Booked | |||||||||
| 29 Jun | 06 Jul | £624 | £624 | £808 | |||||||
| 06 Jul | 13 Jul | £624 | Booked | ||||||||
| 13 Jul | 20 Jul | Booked | |||||||||
| 20 Jul | 27 Jul | Booked | |||||||||
| 27 Jul | 03 Aug | £830 | £830 | £1082 | |||||||
| 03 Aug | 10 Aug | £830 | £830 | £1082 | |||||||
| 10 Aug | 17 Aug | £830 | £830 | £1082 | |||||||
| 17 Aug | 24 Aug | £760 | £760 | £990 | |||||||
| 24 Aug | 31 Aug | £676 | £676 | £879 | |||||||
| 31 Aug | 07 Sep | £440 | £440 | £572 | |||||||
| 07 Sep | 13 Sep | £440 | £440 | £572 | |||||||
| 14 Sep | 21 Sep | £395 | £395 | £510 | |||||||
| 21 Sep | 28 Sep | Booked | |||||||||
| 28 Sep | 05 Oct | £354 | £354 | £456 | |||||||
| 05 Oct | 12 Oct | Booked | £327 | ||||||||
| 12 Oct | 19 Oct | £327 | Booked | ||||||||
| 19 Oct | 26 Oct | £327 | £327 | £424 | |||||||
| 26 Oct | 02 Nov | £464 | £464 | £600 | |||||||
| 02 Nov | 09 Nov | £314 | £314 | £407 | |||||||
| 09 Nov | 16 Nov | £314 | £314 | £407 | |||||||
| 16 Nov | 23 Nov | £314 | £314 | £407 | |||||||
| 23 Nov | 30 Nov | £314 | £314 | £407 | |||||||
| 30 Nov | 07 Dec | £314 | £314 | £407 | |||||||
| 07 Dec | 14 Dec | £314 | £314 | £407 | |||||||
| 14 Dec | 21 Dec | £314 | £314 | £407 | |||||||
| 21 Dec | 28 Dec | £596 | £596 | £773 | |||||||
| 28 Dec | 04 Jan | £596 | £596 | £773 | |||||||
| Cottage | Week | Mid-week | Weekend |
|---|---|---|---|
| Bramble | £20 | £12 | £10 |
Extra beds: £25.00
Dog Surcharge: £16.00
Barton Road • Buckland Brewer • Bideford • North Devon • EX39 5LN
info@barton-court.co.uk • Tel +44 (0)1237 451539 • Fax +44 (0)1237 451181