The Studio Rates & 2011/12 Availability
The Studio is a very spacious upside-down one-bedroom cottage that sleeps two people. The super-king size bed can be split into two single beds. The Studio has its own private patio with a dedicated hot tub, an ideal place to relax and chill out.
A fuel surcharge applies between 1 Oct to 31 Mar. See rates here.
= available - updated and prices shown valid as at Tue 31 Jan 2012
= not available
Dates with no price shown are not available.
| From week starting | To week ending | Weekend Fri-Sun 3 nights | Mid-week Mon-Thu 4 nights | Week Fri-Fri 7 nights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 | ||||||||||
| 27 Jan | 03 Feb | Booked | Booked | ||||||||
| 03 Feb | 10 Feb | Booked | £219 | ||||||||
| 10 Feb | 17 Feb | Booked | Booked | ||||||||
| 17 Feb | 24 Feb | Booked | Booked | ||||||||
| 24 Feb | 02 Mar | Booked | Booked | ||||||||
| 02 Mar | 09 Mar | Booked | Booked | ||||||||
| 09 Mar | 15 Mar | Booked | Booked | ||||||||
| 16 Mar | 23 Mar | Booked | Booked | ||||||||
| 23 Mar | 30 Mar | Booked | Booked | ||||||||
| 30 Mar | 06 Apr | £376 | Booked | ||||||||
| 06 Apr | 13 Apr | Booked | |||||||||
| 13 Apr | 20 Apr | Booked | |||||||||
| 20 Apr | 27 Apr | Booked | |||||||||
| 27 Apr | 04 May | £298 | Booked | ||||||||
| 04 May | 11 May | Booked | £305 | ||||||||
| 11 May | 18 May | Booked | £305 | ||||||||
| 18 May | 25 May | Booked | |||||||||
| 25 May | 01 Jun | Booked | |||||||||
| 01 Jun | 08 Jun | Booked | |||||||||
| 08 Jun | 15 Jun | Booked | |||||||||
| 15 Jun | 22 Jun | Booked | |||||||||
| 22 Jun | 29 Jun | Booked | |||||||||
| 29 Jun | 06 Jul | Booked | |||||||||
| 06 Jul | 13 Jul | £477 | £477 | £635 | |||||||
| 13 Jul | 20 Jul | £528 | £528 | £685 | |||||||
| 20 Jul | 27 Jul | £627 | £627 | £814 | |||||||
| 27 Jul | 03 Aug | £627 | £627 | £814 | |||||||
| 03 Aug | 10 Aug | £627 | £627 | £814 | |||||||
| 10 Aug | 17 Aug | £627 | £627 | £814 | |||||||
| 17 Aug | 24 Aug | £580 | £580 | £750 | |||||||
| 24 Aug | 31 Aug | £514 | £514 | £666 | |||||||
| 31 Aug | 07 Sep | Booked | |||||||||
| 07 Sep | 13 Sep | Booked | |||||||||
| 14 Sep | 21 Sep | £309 | £309 | £401 | |||||||
| 21 Sep | 28 Sep | £286 | £286 | £370 | |||||||
| 28 Sep | 05 Oct | £277 | £277 | £359 | |||||||
| 05 Oct | 12 Oct | Booked | £258 | ||||||||
| 12 Oct | 19 Oct | £258 | £258 | £329 | |||||||
| 19 Oct | 26 Oct | Booked | |||||||||
| 26 Oct | 02 Nov | £338 | £338 | £439 | |||||||
| 02 Nov | 09 Nov | £249 | £249 | £317 | |||||||
| 09 Nov | 16 Nov | £249 | £249 | £317 | |||||||
| 16 Nov | 23 Nov | £249 | £249 | £317 | |||||||
| 23 Nov | 30 Nov | £249 | £249 | £317 | |||||||
| 30 Nov | 07 Dec | £249 | £249 | £317 | |||||||
| 07 Dec | 14 Dec | £249 | £249 | £317 | |||||||
| 14 Dec | 21 Dec | £249 | £249 | £317 | |||||||
| 21 Dec | 28 Dec | £436 | £436 | £555 | |||||||
| 28 Dec | 04 Jan | £436 | £436 | £555 | |||||||
| Cottage | Week | Mid-week | Weekend |
|---|---|---|---|
| The Studio | £15 | £9 | £6 |
Extra beds: £25.00
Dog Surcharge: £16.00
Barton Road • Buckland Brewer • Bideford • North Devon • EX39 5LN
info@barton-court.co.uk • Tel +44 (0)1237 451539 • Fax +44 (0)1237 451181